<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Folks Magazine</title>
	<atom:link href="http://folks.co.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://folks.co.in</link>
	<description>An Online Apolitical Magazine</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:03:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UNSC closing in on Syria</title>
		<link>http://folks.co.in/blog/2012/02/03/unsc-closing-in-on-syria/</link>
		<comments>http://folks.co.in/blog/2012/02/03/unsc-closing-in-on-syria/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:05:30 +0000</pubDate>
		<dc:creator>Team Folks</dc:creator>
				<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[ambassador]]></category>
		<category><![CDATA[ambassadors]]></category>
		<category><![CDATA[Arab League]]></category>
		<category><![CDATA[Baathism]]></category>
		<category><![CDATA[Barbara Plett]]></category>
		<category><![CDATA[Bashar Al-Assad]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Damascus]]></category>
		<category><![CDATA[Fertile Crescent]]></category>
		<category><![CDATA[Foreign relations of Syria]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Gerard Araud]]></category>
		<category><![CDATA[Hafez]]></category>
		<category><![CDATA[Hafez al-Assad]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Nepotism]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Ophthalmologists]]></category>
		<category><![CDATA[Person Communication and Meetings]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[red paint]]></category>
		<category><![CDATA[REUTERS]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Secretary of State]]></category>
		<category><![CDATA[Security Council]]></category>
		<category><![CDATA[Susan Rice]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[UN headquarters]]></category>
		<category><![CDATA[UN Security Council]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[United Nations Security Council]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vitaly Churkin]]></category>

		<guid isPermaLink="false">http://folks.co.in/?p=9172</guid>
		<description><![CDATA[New York &#8211; United Nations Security Council (UNSC) may soon vote on a draft resolution to  supports an Arab League plan to &#8220;facilitate&#8221; a political transition in Syria while removing all references to President Bashar al-Assad stepping aside, in an apparent attempt to win over Russian support. &#8220;A vote may take place as soon as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">New York &#8211; United Nations Security Council (UNSC) may soon vote on a draft resolution to  supports an Arab League plan to &#8220;facilitate&#8221; a political transition in Syria while removing all references to President Bashar al-Assad stepping aside, in an apparent attempt to win over Russian support.</p>
<p style="text-align: justify;">&#8220;A vote may take place as soon as tomorrow or February 6,&#8221; French Ambassador Gerard Araud told reporters at the UN after three hours of negotiations. Ambassadors have begun intense negotiations on Wednesday, after a high-level meeting urging the Security Council to back an Arab plan to end the crisis.</p>
<p style="text-align: justify;">The new draft plan prepared for Syria has dropped the insistence on Assad handing over powers to his deputy, a key part of the Arab League peace plan, also a reference to stopping the flow of arms to Syria, reports BBC. The new text, circulated Wednesday night, scraps the portion about &#8220;formation of a national unity government&#8221; and &#8220;delegation by the president of Syria of his full authority to his deputy&#8221;, according to a Bloomberg report.</p>
<p style="text-align: justify;">Diplomats described the talks as positive. The call for Assad to hand over power to his deputy remained &#8220;one of the more difficult issues&#8221;, said US Ambassador Susan Rice. Russian ambassador Vitaly Churkin also admitted to some progress: &#8220;I think we have a much better understanding of what we need to do to reach consensus.&#8221;</p>
<p style="text-align: justify;">Churkin added that the diplomats are &#8220;working very hard&#8221; and that the negotiations are &#8220;heavy going.&#8221; Russia reiterated Wednesday that it would veto any UN resolution on Syria that it finds unacceptable. US Secretary of State Hillary Clinton had earlier said Council members must decide whether they supported the Syrian people or &#8220;a brutal, dictatorial regime&#8221;.</p>
<p style="text-align: justify;">Diplomatic sources claim the Western states appear to support the new text &#8211; drawn up by Morocco &#8211; on condition that it gets a yes vote from Russia, rather than an abstention, according to the BBC&#8217;s Barbara Plett at the UN headquarters in New York. Arab and Western states Tuesday urged the UN Security Council to act swiftly on a resolution backing the Arab League plan to defuse the 11-month-old uprising against Assad and his family&#8217;s dynastic rule.</p>
<p style="text-align: justify;">Human rights groups and activists say more than 7,000 people have been killed by Syrian security forces since the uprising began in March. Syrian security forces closed public squares and set up checkpoints on Thursday in the flashpoint central city of Hama</p>
<p style="text-align: justify;">It came after protesters splashed red paint in the streets to mark 30 years since an uprising there was crushed by Assad&#8217;s father Hafez, resulting in the death of at least 10,000 people. &#8221;They want to kill the memory and they do not want us to remember,&#8221; said an activist in the city, where residents said tanks blocked main squares to prevent demonstrations.</p>
<p style="text-align: justify;">&#8220;But we will not accept it,&#8221; the activist told Reuters news agency. Assad&#8217;s forces have been fighting back against rebels &#8211; in recent days claiming back suburbs of Damascus and areas north-west of the capital. At least 43 people were killed by security forces on Wednesday, according to one activist group.</p>
]]></content:encoded>
			<wfw:commentRss>http://folks.co.in/blog/2012/02/03/unsc-closing-in-on-syria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine Army claims death of three Al Qaida linked terrorists</title>
		<link>http://folks.co.in/blog/2012/02/03/9168/</link>
		<comments>http://folks.co.in/blog/2012/02/03/9168/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:55:10 +0000</pubDate>
		<dc:creator>Team Folks</dc:creator>
				<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[Abdul Hir (Marwan)]]></category>
		<category><![CDATA[Abdul Rasul Sayyaf]]></category>
		<category><![CDATA[Abdullah Ali]]></category>
		<category><![CDATA[Abu Pula]]></category>
		<category><![CDATA[Abu Sayyaf]]></category>
		<category><![CDATA[Al-qaeda]]></category>
		<category><![CDATA[Bali]]></category>
		<category><![CDATA[Bali bombings]]></category>
		<category><![CDATA[Colonel]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Islamic terrorism]]></category>
		<category><![CDATA[Islamist groups]]></category>
		<category><![CDATA[Jainal Antel Sali]]></category>
		<category><![CDATA[Jemaah Islamiah]]></category>
		<category><![CDATA[Jemaah Islamiyah]]></category>
		<category><![CDATA[Ji]]></category>
		<category><![CDATA[Jr.]]></category>
		<category><![CDATA[Khadaffy Janjalani]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[Marcelo Burgos]]></category>
		<category><![CDATA[military spokesman]]></category>
		<category><![CDATA[Mohammad Ali (Muawiyah)]]></category>
		<category><![CDATA[Moro]]></category>
		<category><![CDATA[Osama Bin Laden]]></category>
		<category><![CDATA[Philippine Army]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[southeast Asia]]></category>
		<category><![CDATA[Terrorism in the Philippines]]></category>
		<category><![CDATA[terrorist network]]></category>
		<category><![CDATA[the Philippines]]></category>
		<category><![CDATA[top leader]]></category>
		<category><![CDATA[Umbra Jumdail]]></category>
		<category><![CDATA[US government]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Zulkifli bin Abdul Hir]]></category>
		<category><![CDATA[Zulkifli bin Hir]]></category>

		<guid isPermaLink="false">http://folks.co.in/?p=9168</guid>
		<description><![CDATA[Manila (Philippine) &#8211; The Philippine Army has claimed the death of three high-level leaders from an Al Qaida-linked terrorist network in an air raid on a southern island. These three were among 15 militants killed Thursday on Jolo, a jungle-infested island where Al Qaida-linked terrorists are suspected to be holding kidnapped foreigners. Among the dead includes [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Manila (Philippine) &#8211; The Philippine Army has claimed the death of three high-level leaders from an Al Qaida-linked terrorist network in an air raid on a southern island. These three were among 15 militants killed Thursday on Jolo, a jungle-infested island where Al Qaida-linked terrorists are suspected to be holding kidnapped foreigners.</p>
<div id="attachment_9169" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://folks.co.in/wp-content/uploads/2012/02/phili.jpg"><img class="size-medium wp-image-9169" title="phili" src="http://folks.co.in/wp-content/uploads/2012/02/phili-300x195.jpg" alt="The Philippines have been battling the Abu Sayyaf since the 1990s (AFP/File, Therence Koh)" width="300" height="195" /></a><p class="wp-caption-text">The Philippines have been battling the Abu Sayyaf since the 1990s (AFP/File, Therence Koh)</p></div>
<p style="text-align: justify;">Among the dead includes Abu Sayyaf leader Umbra Jumdail, alias Abu Pula, a Filipino; Malaysian Zulkifli bin Hir, also known as Marwan; and Singaporean Abdullah Ali, who uses the guerrilla name Muawiyah, military spokesman Col. Marcelo Burgos said.</p>
<p>&#8220;Our troops on the ground have confirmed the death of 15 Abu Sayyaf and JI members, including Zulkifli bin Abdul Hir, alias Marwan, Mohammad Ali, alias Muawiyah, and Abu Sayyaf leader Abu Pula,&#8221; Coballes said.</p>
<p>Marwan, a top leader of the Indonesian-based terrorist network Jemaah Islamiyah, carried a $5-million bounty for his killing or arrest &#8211; a reward offered by the US government.</p>
<p>The Jemaah Islamiyah is the militant organisation blamed for some of Southeast Asia&#8217;s deadliest terrorist attacks including the 2002 Bali bombings in which more than 200 people were killed.</p>
<p>Abu Pula, a Filipino, is a founder and one of the most senior figures of the Abu Sayyaf group, which was established in the southern Philippines in the 1990s with seed money from Osama bin Laden&#8217;s Al-Qaida network.</p>
<p>The Abu Sayyaf is blamed for the worst terrorist attacks in the Philippines, including the bombing of a ferry in Manila that killed more than 100 people.</p>
]]></content:encoded>
			<wfw:commentRss>http://folks.co.in/blog/2012/02/03/9168/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia posts $1.71 billion trade surplus</title>
		<link>http://folks.co.in/blog/2012/02/03/australia-posts-1-71-billion-trade-surplus/</link>
		<comments>http://folks.co.in/blog/2012/02/03/australia-posts-1-71-billion-trade-surplus/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:46:47 +0000</pubDate>
		<dc:creator>Team Folks</dc:creator>
				<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[ANZ chief]]></category>
		<category><![CDATA[ANZ chief Australian economist]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Balance of trade]]></category>
		<category><![CDATA[Ben Jarman]]></category>
		<category><![CDATA[chief economist]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CommSec]]></category>
		<category><![CDATA[Craig Emerson]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[Economy of Australia]]></category>
		<category><![CDATA[Economy of Pakistan]]></category>
		<category><![CDATA[Economy of the People's Republic of China]]></category>
		<category><![CDATA[Gillard]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[International trade]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Katie Dean]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[Natural Disaster]]></category>
		<category><![CDATA[New Year's Day]]></category>
		<category><![CDATA[North Asia]]></category>
		<category><![CDATA[Paul Bloxham]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Savanth Sebastian]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Trade policy of Japan]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://folks.co.in/?p=9164</guid>
		<description><![CDATA[Sydney (Australia) &#8211; Owing to rise in demand for Asian coal, iron ore and gold has enabled Australia to post trade surplus of $1.71 billion in December 2011, even despite concerns about a global economic slowdown. The figure beat analysts&#8217; expectations for a $1.2 billion surplus. This trade surplus of $1.71 billion in December 2011 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Sydney (Australia) &#8211; Owing to rise in demand for Asian coal, iron ore and gold has enabled Australia to post trade surplus of $1.71 billion in December 2011, even despite concerns about a global economic slowdown. The figure beat analysts&#8217; expectations for a $1.2 billion surplus.</p>
<p style="text-align: justify;">This trade surplus of $1.71 billion in December 2011 was $366 million higher than the down-ward-ly revised surplus of $1.34 billion in November, with exports up 2 per cent and imports up 1 per cent on the month. Australia recorded its 10th consecutive trade surplus in December, capping a year in which dynamic Asian demand helped drive a record $313 billion in exports.</p>
<p style="text-align: justify;">The annual export figure was 10 per cent higher than the 2010 total, with growth driven by minerals and rural goods. Trade Minister Craig Emerson said the data attested to the strength of the Australian economy and the importance of its engagement with Asia.</p>
<p style="text-align: justify;">&#8220;Australia is well-positioned to reap the benefits of strong economic growth in economies as diverse as China, India, Indonesia and Malaysia,&#8221; Dr Emerson said. &#8221;Through Prime Minister Gillard&#8217;s Asian Century White Paper project, the government is developing policies for even stronger integration of the Australian economy with those of the Asian region.&#8221;</p>
<p style="text-align: justify;">Last year was the first calendar year in which exports topped $300 billion. The trade surplus of $19.2 billion was also the largest ever for a calendar year. Demand from fast-growing Asian economies drove the robust performance: total merchandise exports to North Asia rose 18 per cent for the year, with exports to China up 24 per cent.</p>
<p style="text-align: justify;">Merchandise exports to ASEAN, meanwhile, climbed 23 per cent.</p>
<p style="text-align: justify;">After 10 consecutive monthly trade surpluses, economists remain split over whether the strong Australian dollar and falling commodity prices will drag down future export growth.</p>
<p style="text-align: justify;">CommSec economist Savanth Sebastian expects the trade boom to continue making Australians richer, boosting confidence levels and pushing consumers to start spending again.</p>
<p style="text-align: justify;">But ANZ chief Australian economist Katie Dean warned the super strong trade surplus would not last and December&#8217;s data was boosted by China stockpiling ahead of the new year.</p>
<p style="text-align: justify;">In recent weeks commodity prices have strengthened as worries about a hard</p>
<p style="text-align: justify;">landing for the Chinese economy have receded, helping Australian exports to outpace imports by $1.7 billion &#8211; exceeding market expectations.</p>
<p style="text-align: justify;">ANZ has however warned that Australia will be running a deficit again by late this year as softer commodity prices and a strong rise in imports offset a pick-up in resource export volumes.</p>
<p style="text-align: justify;">&#8220;The exports are holding pretty steady amid the slowdown in Asia. The strong rise in exports in December was mainly driven by coal shipments,&#8221; said JP Morgan economist Ben Jarman.</p>
<p style="text-align: justify;">&#8220;There was a concern about China&#8217;s economy slowing down pretty sharply and it would be shown in the Aussie trade numbers, but that hasn&#8217;t really happened So we&#8217;re getting that income out of Asia despite the moderation in growth,&#8221; Jarman stated.</p>
<p style="text-align: justify;">&#8220;On the imports side, it is a little patchy and distorted by some things that are happening with automobiles because of some supply-chain issues in Asia.&#8221;</p>
<p style="text-align: justify;">HSBC chief economist Paul Bloxham was upbeat, saying the recovery of coal exports after last year&#8217;s damaging Queensland floods was back in full swing, boosting export levels.</p>
<p style="text-align: justify;">The trade data highlighted the multi-speed economy with overall commodity exports up almost 20 per cent in the past 12 months while services exports slowed.</p>
<p style="text-align: justify;">Resources represented about 62 per cent of total exports in December, well above their long-term&#8217;s average.</p>
<p style="text-align: justify;">Last year Japan, China, South Korea and India registered a collective trade surplus of more than $90 billion with Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://folks.co.in/blog/2012/02/03/australia-posts-1-71-billion-trade-surplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muslims Honor Birthday of Muhammad – Except in His Birthplace</title>
		<link>http://folks.co.in/blog/2012/02/03/muslims-honor-birthday-of-muhammad-except-in-his-birthplace/</link>
		<comments>http://folks.co.in/blog/2012/02/03/muslims-honor-birthday-of-muhammad-except-in-his-birthplace/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:28:22 +0000</pubDate>
		<dc:creator>Team Folks</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Stephen Schwartz]]></category>
		<category><![CDATA[Abdullah]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Al-Hijrah]]></category>
		<category><![CDATA[Al-Sayyid Hashim Al-Rifa]]></category>
		<category><![CDATA[Alexandria]]></category>
		<category><![CDATA[All-India Ulema and Mashaikh Board]]></category>
		<category><![CDATA[Arabia]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[Aziz Nesin]]></category>
		<category><![CDATA[Balkans]]></category>
		<category><![CDATA[Bethlehem]]></category>
		<category><![CDATA[Birth of the Prophet Muhammad]]></category>
		<category><![CDATA[Bosnia]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[CAIRO]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[commentator]]></category>
		<category><![CDATA[Council on American-Islamic Relations]]></category>
		<category><![CDATA[Criticism of Islam]]></category>
		<category><![CDATA[Damascus]]></category>
		<category><![CDATA[Darul Uloom Deoband]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Deobandi]]></category>
		<category><![CDATA[Der Spiegel]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Fatwā]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[general secretary]]></category>
		<category><![CDATA[Guyana]]></category>
		<category><![CDATA[Haaji Imdaadullah Muhajir Maqqi]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[Hizb ul-Nur]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[Igarashi Hitoshi]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Institute for Islamic Education in Chicago]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Islam in India]]></category>
		<category><![CDATA[Islamism]]></category>
		<category><![CDATA[Islamophobia]]></category>
		<category><![CDATA[Jaipur]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[journalist]]></category>
		<category><![CDATA[journalist in the Balkans]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[kingdom of Saudi Arabia]]></category>
		<category><![CDATA[Kosova]]></category>
		<category><![CDATA[Kristina Bergmann]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Macedonia]]></category>
		<category><![CDATA[massive revivalist network]]></category>
		<category><![CDATA[Maulana Abul Qasim Naumani]]></category>
		<category><![CDATA[Maulana Syed Mohammad Ashraf]]></category>
		<category><![CDATA[Mecca]]></category>
		<category><![CDATA[Medina]]></category>
		<category><![CDATA[Milad An-Nabi]]></category>
		<category><![CDATA[Milad An-Nabi Mubarak]]></category>
		<category><![CDATA[Mu]]></category>
		<category><![CDATA[Muhammad]]></category>
		<category><![CDATA[Muhammad Ibn]]></category>
		<category><![CDATA[Muslim Brotherhood]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Nur party]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Organization for Islamic Cooperation]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pakistani military]]></category>
		<category><![CDATA[Party of the Light]]></category>
		<category><![CDATA[Postmodern literature]]></category>
		<category><![CDATA[prince]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[Rajasthan police]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[representative]]></category>
		<category><![CDATA[Riyadh]]></category>
		<category><![CDATA[Salman Rushdie]]></category>
		<category><![CDATA[San Francisco Chronicle]]></category>
		<category><![CDATA[Sarajevo]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Sayyid Muhammad Ibn]]></category>
		<category><![CDATA[Sivas]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Syed Mohammad Ashraf Kichowchhwi]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Tablighi Jamaat]]></category>
		<category><![CDATA[Taliban]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[the heritage]]></category>
		<category><![CDATA[the Muslims express]]></category>
		<category><![CDATA[the San Francisco Chronicle]]></category>
		<category><![CDATA[The Times]]></category>
		<category><![CDATA[The Times of India]]></category>
		<category><![CDATA[translator]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>
		<category><![CDATA[Vice-Chancellor]]></category>
		<category><![CDATA[William Dalrymple]]></category>
		<category><![CDATA[William Nygaard]]></category>
		<category><![CDATA[writer]]></category>
		<category><![CDATA[Yusuf Ibn Al-Sayyid]]></category>

		<guid isPermaLink="false">http://folks.co.in/?p=9161</guid>
		<description><![CDATA[Column by Stephen Schwartz - On January 24, the Islamic hijra month of Rabi Ul-Awwal began.  During this month, traditional Muslims around the world will celebrate the birthday of Muhammad (peace be upon him).   Milad An-Nabi (Birthday of the Prophet) will be an official holiday in India on February 5, the 13th day of Rabi Ul-Awwal.   [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Column by Stephen Schwartz - On January 24, the Islamic hijra month of Rabi Ul-Awwal began.  During this month, traditional Muslims around the world will celebrate the birthday of Muhammad (peace be upon him).   Milad An-Nabi (Birthday of the Prophet) will be an official holiday in India on February 5, the 13<sup>th</sup> day of Rabi Ul-Awwal.   The occasion is similarly honored in 54 Muslim countries, as well as several others with large Muslim minorities, including Sri Lanka, Fiji, Guyana, Kenya, and Tanzania. Milad An-Nabi festivals, juloos processions, candle-lighting, and gatherings for recitation of verses in praise of Muhammad will be held wherever Muslims congregate.   The event is known as “mevlud” among the Bosnians, “mevlyd” in Albanian, “mevlid” for the Turks, and “mawlid” in Britain and other English-speaking lands where Muslims have immigrated.   The custom is maintained vigorously in Egypt – of which more will be said toward the end of this column.</p>
<p style="text-align: justify;">The birthday of the Prophet will, unfortunately, not be commemorated publicly in Mecca, where he was born, in Medina, or elsewhere in the kingdom of Saudi Arabia.  The KSA is the only Muslim state that does not recognize Milad An-Nabi.   For the past decade, since a royal order by then-Crown-Prince and now King Abdullah, Saudi Muslims have been permitted to praise the prophet at Milad An-Nabi behind the walls of private homes.   But there will be no open festivals or processions within Saudi Arabia’s borders.</p>
<p style="text-align: justify;">Why is this?  Muslims know that Milad An-Nabi is hated by the Wahhabi fundamentalists who control religious life under Saudi rule.   It is condemned as alleged “shirk” or polytheism, supposedly diluting the Muslim worship of one God.   Milad An-Nabi has further been assailed as an imitation of the Christian Christmas.</p>
<p style="text-align: justify;">In October 2011, Darul Uloom, the headquarters of the Deobandi fundamentalist sect in Uttar Pradesh, issued a fatwa signed by its vice-chancellor, Maulana Abul Qasim Naumani, denouncing all birthday observances, including that of Muhammad.  The Deobandi clerics proclaimed “Muslims should not follow the tradition of western culture of celebrating birthdays as it [is] against the Shariat law.”   Darul Uloom emphasized that its students do not participate in Milad An-Nabi.  In this manner, they revealed themselves to be satellites of Wahhabism.</p>
<p style="text-align: justify;">Students (talibs) from another Deobandi medresa, Darul Uloom Haqqania in Pakistan, formed the nucleus of the Taliban regime in Afghanistan after 1996.  They were supported by Pakistani military and intelligence officials, who continue to assist radical Islamists in their own country as well as among their neighbors. Deobandi medresas have spread across the subcontinent.   In line with the general radical trend among Pakistani Muslims in the West, Deobandi medresas have proliferated in Britain, and several now operate in the U.S. and Canada.   The latter include the Institute for Islamic Education in Chicago, Darul Uloom Madania in Buffalo, New York, Darul Uloom New York, in Jamaica, a neighborhood in the metropolitan borough of Queens, and Darul Uloom Canada, in the province of Ontario.  Deobandism is also disseminated among Muslims by the massive revivalist network, Tablighi Jamaat.</p>
<blockquote>
<p style="text-align: justify;">Darul Uloom Deoband received global attention most recently when it opposed the participation of the author Salman Rushdie in the Jaipur Literature Festival.  Rushdie stated his fear of a homicidal attack and did not appear.  A crowd of Muslim protestors came to the Festival, bent clearly on disrupting it if Rushdie were to be seen by videolink from London.   William Dalrymple, head of the Festival and a commentator notably sympathetic to Islam, pointed out to the London <em>Guardian</em> that Rushdie had attended the Jaipur Literary Festival in 2007 without incident.</p>
</blockquote>
<p style="text-align: justify;">Apparently unwilling to identify directly the purveyors of radical ideology among Indian Muslims, Dalrymple argued that the uproar in Jaipur was caused by local politics.  He mentioned the killing of nine Muslims by Rajasthan police at Gopalgarh in September 2011, and the cycle of elections to be held in Uttar Pradesh, with its prominent Muslim minority, in February and March of this year.   In addition, Dalrymple assigned equal or greater responsibility to Hindu politicians and academics for censorship of works they consider offensive.</p>
<p style="text-align: justify;">Dalrymple blamed the dispute ultimately on the legacy of foreign imperialism, writing, “Outdated colonial laws need to be repealed, violent fringe groups must be stopped from holding the nation to ransom and we need a movement to stop politicians abusing religious sentiment for political gain. Only when freedom of expression can be taken for granted can India really call itself the democracy it claims so proudly to be.”  He concluded by noting that Rushdie appeared on Indian television, interviewed by Barkha Dutt, and spoke defiantly, branding the extremists “the real enemies of Islam.”  Dalrymple added, “Meanwhile, on stage, we had a rousing panel discussion about freedom of expression, which was beamed live around India. There could have been worse outcomes.”</p>
<p style="text-align: justify;">But for moderate and traditional Muslims, domination by extremist ideology and exploitation of religion for political ends are the worst of all outcomes. Violence by Islam-haters takes lives, but radicalism steals the soul of our community, and combatting it must take priority over review of the colonial heritage.  This lesson is being learned in Bosnia-Hercegovina, Kosova, Macedonia, and other Muslim lands wracked by anti-Muslim hatred in the Balkans.  It was learned in the past in Arabia, Iraq, Muslim Spain, and elsewhere.</p>
<blockquote>
<p style="text-align: justify;">The controversy over Rushdie’s <em>Satanic Verses</em> and ensuing fatwa against him by the Iranian clerical regime after the book’s publication in 1988 – 24 years ago – introduced what the Islamologist Daniel Pipes called “Rushdie rules.”   In these conditions fear of offending Muslims induces non-Muslim media and political leaders to refrain from criticizing Muslims or publicizing critical writings about Islam.  But Muslims should not be afraid of criticism.  If rhetorical or pictorial attacks by non-Muslims sting us, we should ask ourselves how we have failed to make Islam better and more worthy of respect.   When radicalism enables terrorism, we must help our non-Muslim neighbors (and political leaders) to extirpate it.</p>
</blockquote>
<p style="text-align: justify;">The Japanese translator of <em>The Satanic Verses</em>, Igarashi Hitoshi, was murdered in 1991, in presumed fulfillment of the Iranian fatwa against Rushdie, by an unknown assailant.   The Italian publisher of the book, Ettore Caprio, was seriously injured in the same year.   The Norwegian publisher, William Nygaard, was shot in an incident believed linked to the book in 1993.  Also in 1993, in Sivas, Turkey, a cultural festival sponsored mainly by Alevi Muslims – a heterodox sect composed of Turks and Kurds who have fused Shia, Sufi, and pre-Islamic shamanic practices – was attacked by Islamist fanatics at a local hotel.  The building was burned and 37 people perished.  One who escaped was Aziz Nesin, translator of <em>The Satanic Verses</em> into Turkish, who died two years later.</p>
