<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Folks Business</title>
	<atom:link href="http://folks.co.in/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://folks.co.in/business</link>
	<description>A Folks Media Venture Publication</description>
	<lastBuildDate>Fri, 17 Feb 2012 14:24:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>US Construction Business Looking Good</title>
		<link>http://folks.co.in/business/2012/02/17/us-construction-business-looking-good/</link>
		<comments>http://folks.co.in/business/2012/02/17/us-construction-business-looking-good/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:21:26 +0000</pubDate>
		<dc:creator>Team Folks</dc:creator>
				<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[Bureau of the Census]]></category>
		<category><![CDATA[Department of Housing and Urban Development]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Housing starts]]></category>
		<category><![CDATA[market analyst]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[online marketplace]]></category>
		<category><![CDATA[Pierpont Securities]]></category>
		<category><![CDATA[Real property law]]></category>
		<category><![CDATA[Stephen Stanley]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://folks.co.in/business/?p=347</guid>
		<description><![CDATA[Washington, USA &#8211; Construction of new houses in the US has registered a rise in January. It was almost 10 per cent higher than in the same month last year, according to latest government data. Residential construction was healthier than expected as it rose to a seasonally adjusted annual rate of 699,000, up 1.5% from 689,000 [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Washington, USA &#8211; Construction of new houses in the US has registered a rise in January. It was almost 10 per cent higher than in the same month last year, according to latest government data. Residential construction was healthier than expected as it rose to a seasonally adjusted annual rate of 699,000, up 1.5% from 689,000 in December, data released Thursday by the Census Bureau and the Department of Housing and Urban Development revealed.</p>
<p style="text-align: justify;">But more encouraging, the performance last month is up 9.9% from January 2011. The data compared well the market analyst expectations of around 645,000 to 671,000 for the month of January. The pick-up in residential construction augurs well for the sector. They were at levels of 702,000 in November 2011.</p>
<p style="text-align: justify;">The numbers are still far below the peak three years back. In October 2008, the start-up housing projects were at 777,000. The break-up of category shows in the single-family column, housing starts were at a rate of 508,000, actually down 1.0% from December 2011, but up 16.2% from January&#8217;s figure last year.</p>
<p style="text-align: justify;">New projects with at least five units rose 14.4% to a rate of 175,000 in January, continuing the surge in creation of apartment buildings. The average rate of starts over November, December and January in this category was 188,000, compared with 122,000 in the prior year&#8217;s period a gain of 54%.</p>
<p style="text-align: justify;">Building permits offered a similar story of steady improvement. Permits were at a rate of 676,000 for January, 0.7% above December and 19.0% above the January 2011 figure. Despite some gains, analysts note that housing data remains at relatively low levels, and the market faces a lengthy recovery.</p>
<p style="text-align: justify;">Many attributed the growth to the unusually mild weather last month. &#8221;The weather impact will eventually unwind, though not necessarily this month,&#8221; said Stephen Stanley at Pierpont Securities. &#8220;If we pan out sufficiently to gain a better perspective, 500K single-family starts is still a disastrously depressed number.&#8221;</p>
<p style="text-align: justify;">Confidence among home builders is the highest in more than four years, but remains less than desired.  According to a report from RealtyTrac, an online marketplace of foreclosure properties, there are signs that the foreclosure process is beginning to get back to normal after a slowdown.</p>
]]></content:encoded>
			<wfw:commentRss>http://folks.co.in/business/2012/02/17/us-construction-business-looking-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Postal Service Announces New Love Ribbons Forever Stamp</title>
		<link>http://folks.co.in/business/2012/02/06/u-s-postal-service-announces-new-love-ribbons-forever-stamp/</link>
		<comments>http://folks.co.in/business/2012/02/06/u-s-postal-service-announces-new-love-ribbons-forever-stamp/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:13:59 +0000</pubDate>
		<dc:creator>Team Folks</dc:creator>
				<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[800-782-6724]]></category>
		<category><![CDATA[art director]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Colorado Springs CO.]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Derry Noyes]]></category>
		<category><![CDATA[Graphic designer]]></category>
		<category><![CDATA[Louise Fili]]></category>
		<category><![CDATA[Non-denominated postage]]></category>
		<category><![CDATA[Postage stamp]]></category>
		<category><![CDATA[Postal system]]></category>
		<category><![CDATA[Stamp collecting]]></category>
		<category><![CDATA[Stamp Services Manager]]></category>
		<category><![CDATA[Stephen Kearney]]></category>
		<category><![CDATA[Structure]]></category>
		<category><![CDATA[U.S. Postal Service]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://folks.co.in/business/?p=342</guid>
		<description><![CDATA[The U.S. Postal Service today announced the new Love Ribbons Forever Stamp is on sale today at usps.com and by phone at 800-782-6724. Stamps are arriving in Post Offices over the next few days and will be sold as soon as they are available. &#8220;We are excited to bring this colorful new stamp to our customers in [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The U.S. Postal Service today announced the new Love Ribbons Forever Stamp is on sale today at <em>usps.com</em> and by phone at 800-782-6724. Stamps are arriving in Post Offices over the next few days and will be sold as soon as they are available.</p>
<div id="attachment_343" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://folks.co.in/business/files/2012/02/stamp.jpg"><img class="size-medium wp-image-343" title="U.S. POSTAL SERVICE LOVE IS IN THE AIR" src="http://folks.co.in/business/files/2012/02/stamp-300x232.jpg" alt="Love is in the air from the U.S. Postal Service. (PRNewsFoto/U.S. Postal Service)" width="300" height="232" /></a><p class="wp-caption-text">Love is in the air from the U.S. Postal Service. (PRNewsFoto/U.S. Postal Service)</p></div>
<p style="text-align: justify;">&#8220;We are excited to bring this colorful new stamp to our customers in time for them to mail their Valentine&#8217;s Day greeting cards and letters,&#8221; said Stamp Services Manager, Stephen Kearney. &#8220;We will continue selling the Garden of Love stamps too.&#8221; The official dedication ceremony for Love Ribbons will be heldFeb. 14 in Colorado Springs, CO.</p>
<p style="text-align: justify;">Evoking images of romance and elegance, this year&#8217;s Love stamp features a graphic design of satin ribbons that spell out the word &#8220;Love&#8221; in a graceful, cursive script.</p>
<p style="text-align: justify;">Like stamps, ribbons often adorn special packages to friends and family. Attached to floral arrangements, boxes of candy, and gifts of all kinds, ribbons beautify and embellish gestures of romance, friendship and caring. Silk, satin, taffeta and organdy ribbons often are used to enhance the beauty of bridal bouquets and invitations for weddings and other special celebrations for friends and loved ones.</p>
<p style="text-align: justify;">Graphic designer Louise Fili worked with art director Derry Noyes on this stamp.</p>
<p style="text-align: justify;">The Love Ribbons stamp is being issued as a Forever Stamp in self-adhesive sheets of 20. Forever stamps are always equal in value to the current First-Class Mail 1-ounce price. At the time of issuance, the Love Ribbons stamps are being sold at a price of 45 cents each, or $9 per sheet.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://folks.co.in/business/2012/02/06/u-s-postal-service-announces-new-love-ribbons-forever-stamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: Job growth improves</title>
		<link>http://folks.co.in/business/2012/02/06/us-job-growth-improves/</link>
		<comments>http://folks.co.in/business/2012/02/06/us-job-growth-improves/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:37:38 +0000</pubDate>
		<dc:creator>Team Folks</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://folks.co.in/business/?p=338</guid>
		<description><![CDATA[Washington (USA) &#8211; According to an analysis conducted by Institute for Women&#8217;s Policy Research (IWPR) employment report from the U.S. Bureau of Labor Statistics, job growth improved in January with 243,000 jobs added to non-farm payrolls. In January, women gained 95,000 jobs (almost 40 percent, above their share for the past year) and men gained 148,000. The unemployment rate [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Washington (USA) &#8211; According to an analysis conducted by Institute for Women&#8217;s Policy Research (IWPR) employment report from the U.S. Bureau of Labor Statistics, job growth improved in January with 243,000 jobs added to non-farm payrolls. In January, women gained 95,000 jobs (almost 40 percent, above their share for the past year) and men gained 148,000.</p>
<p style="text-align: justify;">The unemployment rate remained steady from December to January for women aged 16 and older (8.3 percent), but fell for men (from 8.7 percent to 8.3 percent). Some of the apparent improvement for men is due to workers ending their job search and no longer being counted among the unemployed. Overall, the male civilian labor force (men aged 16 and older employed or unemployed and actively seeking work) shrank by 303,000 between December and January. While women were leaving the labor force in the last three months of 2011, the female labor force grew by 812,000 in January compared with December.</p>
<p style="text-align: justify;">November and December&#8217;s job totals were revised upwards by the Bureau of Labor Statistics in January. The revised jobs numbers for November and December are much more favorable for men: an additional 81,000 new jobs in the two months for women were reported compared with an additional 448,000 new jobs for men. With these revisions, of the 809,000 total jobs gained in the last four months (October–January), women gained 33 percent (265,000) while men gained 67 percent (544,000).</p>
<p style="text-align: justify;">In the last year, from January 2011 to January 2012, of the 2.1 million jobs added to payrolls, 643,000 or 31 percent were filled by women and 1,438,000 or 69 percent were filled by men. Since October of 2009, when men&#8217;s and women&#8217;s total jobs numbers were virtually equal, women have gained 545,000 jobs, whereas men have gained 2,359,000. The gap between women&#8217;s and men&#8217;s employment in January is 1.8 million.</p>
<p style="text-align: justify;">Women have regained about one out of four  (752,000 or 28 percent) of the total jobs they lost in the recession (2.7 million from December 2007 to the trough for women&#8217;s employment in September 2010, which occurred more than one year after the recession officially ended). The picture looks somewhat better for men, who have gained more than 40 percent (2.4 million) of the jobs they lost since December 2007 (6.0 million). Men are recovering more quickly than women, but 12.8 million workers remain unemployed as of January.</p>
]]></content:encoded>
			<wfw:commentRss>http://folks.co.in/business/2012/02/06/us-job-growth-improves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stocks edge lower</title>
		<link>http://folks.co.in/business/2012/01/25/us-stocks-edge-lower/</link>
		<comments>http://folks.co.in/business/2012/01/25/us-stocks-edge-lower/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:07:33 +0000</pubDate>
		<dc:creator>Team Folks</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[Christine Lagarde]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dow 30]]></category>
		<category><![CDATA[Dupont]]></category>
		<category><![CDATA[Earnings Announcement]]></category>
		<category><![CDATA[Economic history]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[International development]]></category>
		<category><![CDATA[International economics]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Japanese yen]]></category>
		<category><![CDATA[Managing Director]]></category>
		<category><![CDATA[NASDAQ Composite]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Pound sterling]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://folks.co.in/business/?p=331</guid>
		<description><![CDATA[European Union ministers Tuesday rejected the proposals by private Greek debt holders of a 65 to 70 percent write-down of the country&#8217;s debt, Xinhua reported.  The news added to concerns about the European debt crisis. Meanwhile, Christine Lagarde, managing director of the International Monetary Fund (IMF), said the organization needed an additional $500 billion to [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">European Union ministers Tuesday rejected the proposals by private Greek debt holders of a 65 to 70 percent write-down of the country&#8217;s debt, Xinhua reported.  The news added to concerns about the European debt crisis.</p>
<p>Meanwhile, Christine Lagarde, managing director of the International Monetary Fund (IMF), said the organization needed an additional $500 billion to help resolve the European debt crisis. However, the source of the money remained unclear. At the close of trading Tuesday the Dow Jones Industrial Average was down 33.07 points or 0.26% at 12,675.75.</p>
<p>The Nasdaq Composite was up 2.47 pointsd or 0.09% at 2,786.64.  The Standard Poor&#8217;s 500 was down 1.35 points or 0.10% at 1,314.65.  On the earnings front, US chemical company Dupont reported better-than-expected earnings in the fourth quarter last year, but its revenue missed expectations.</p>
<p>Meanwhile, investors are paying close attention to the Federal Reserve&#8217;s two-day monthly monetary meeting, beginning Tuesday. Investors expect the Fed to keep its monetary policy unchanged at this meeting.  The U.S. dollar was slightly stronger against most currencies although the British pound edged higher.</p>
<p>Around the New York close Tuesday the euro was a fraction lower at 1.3024.  The Japanese yen dropped sharply (by more than a yen) to 77.72.  Sterling was higher at 1.5610, while the Swiss franc sagged to 0.9284. The Australian dollar fell below the crucial 1.05 level to 1.0485. The Canadian dollar edged down to 1.0094. The New Zealand dollar remained in demand despite being down a few basis points at 0.8111.</p>
]]></content:encoded>
			<wfw:commentRss>http://folks.co.in/business/2012/01/25/us-stocks-edge-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Attempts should be made to curtail growth of subsidies to achieve nine per cent growth&#8221;</title>
		<link>http://folks.co.in/business/2012/01/25/attempts-should-be-made-to-curtail-growth-of-subsidies-to-achieve-nine-per-cent-growth/</link>
		<comments>http://folks.co.in/business/2012/01/25/attempts-should-be-made-to-curtail-growth-of-subsidies-to-achieve-nine-per-cent-growth/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:04:10 +0000</pubDate>
		<dc:creator>Team Folks</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Deputy chairman]]></category>
		<category><![CDATA[Five-year plans of India]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Planning commission]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://folks.co.in/business/?p=328</guid>
		<description><![CDATA[India must try to curtail growth of subsidies if it wishes to achieve its targeted nine per cent growth in the 12th five year plan, Deputy chairman of the Planning commission, Montek Singh Ahluwalia, said here today. &#8220;Attempts should be made to curtail growth of subsidies to achieve nine per cent growth. We are trying [...]]]></description>
				<content:encoded><![CDATA[<blockquote>
<h3 style="text-align: justify;"><strong>India must try to curtail growth of subsidies if it wishes to achieve its targeted nine per cent growth in the 12th five year plan, Deputy chairman of the Planning commission, Montek Singh Ahluwalia, said here today.</strong></h3>
</blockquote>
<p style="text-align: justify;">&#8220;Attempts should be made to curtail growth of subsidies to achieve nine per cent growth. We are trying to achieve nine per cent growth. Though there are major challenges like global slowdown, we will achieve the target,&#8221; he said at a seminar on &#8216;Approach to 12th five year plan&#8217; at St Teresa&#8217;s college here.</p>
<div id="attachment_329" class="wp-caption alignright" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://folks.co.in/business/files/2012/01/Montek-Singh-Ahluwalia_11.jpg"><img class="size-medium wp-image-329" title="Montek-Singh-Ahluwalia_11" src="http://folks.co.in/business/files/2012/01/Montek-Singh-Ahluwalia_11-300x202.jpg" alt="" width="300" height="202" /></a><p class="wp-caption-text">Montek Singh Ahluwalia</p></div>
<p style="text-align: justify;">He said there was a time when the growth rate was around 3.5 per cent. &#8220;But in the last 10 years, we are close to eight per cent. We need not be unduly worried and should focus on what we can do better in the coming days&#8221;, he said.</p>
<p style="text-align: justify;">The focus of the plan,he said,is to achieve a much faster substantive and inclusive growth in the country.</p>
<p style="text-align: justify;">&#8220;There is a need to pull more people out of the agricultural sector and focus on non-agricultural activities such as manufacturing&#8217;, he said, adding if a large section of people were left in such low productive sectors like agriculture, they would be deprived of benefits of higher growth rate.</p>
<p style="text-align: justify;">He said creation of more employment opportunities, skill development of labour force, access to quality education and infrastructure development, among others, are needed for achieving inclusive growth.</p>
<p style="text-align: justify;">Kerala should focus more on tourism and knowledge driven sector, rather than on agriculture, he said</p>
]]></content:encoded>
			<wfw:commentRss>http://folks.co.in/business/2012/01/25/attempts-should-be-made-to-curtail-growth-of-subsidies-to-achieve-nine-per-cent-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRR cut to increase liquidity, boost growth: India&#8217;s Finance Minister</title>
		<link>http://folks.co.in/business/2012/01/25/crr-cut-to-increase-liquidity-boost-growth-indias-finance-minister/</link>
		<comments>http://folks.co.in/business/2012/01/25/crr-cut-to-increase-liquidity-boost-growth-indias-finance-minister/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:00:38 +0000</pubDate>
		<dc:creator>Team Folks</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://folks.co.in/business/?p=325</guid>
		<description><![CDATA[The Reserve Bank&#8217;s decision to cut cash reserve ratio (CRR) by half a percentage point will boost the economic growth by increasing liquidity in the system and reducing cost of fund, the Finance Ministry said today. &#8220;CRR cut ensures that fair amount of money is available, the cost of fund is reduced &#8230; All these [...]]]></description>
				<content:encoded><![CDATA[<blockquote>
<h3 style="text-align: justify;"><strong>The Reserve Bank&#8217;s decision to cut cash reserve ratio (CRR) by half a percentage point will boost the economic growth by increasing liquidity in the system and reducing cost of fund, the Finance Ministry said today.</strong></h3>
</blockquote>
<p style="text-align: justify;">&#8220;CRR cut ensures that fair amount of money is available, the cost of fund is reduced &#8230; All these things are good to create a growth enhancing impression,&#8221; Economic Affairs Secretary R Gopalan told reporters here.</p>
<p style="text-align: justify;">He said the third quarter monetary policy also indicates that the interest rate cycle has peaked and there is a recognition that growth has to be now fostered.</p>
<p style="text-align: justify;">The CRR, the amount of deposits banks are required to keep with RBI in cash, has been reduced to 5.5 per cent from 6 per cent with effect from January 28, releasing Rs 32,000 crore in the system to ease the liquidity problems.</p>
<p style="text-align: justify;">RBI expects the economic growth to be 7 per cent this fiscal, but Gopalan said the third quarter GDP numbers, which are yet to be released, would give an idea about the growth for whole 2011-12 fiscal.</p>
<p style="text-align: justify;">&#8220;The (GDP) numbers should give us an idea of what the growth for whole year is going to be,&#8221; he said. The third quarter economic growth figures would be released next month.</p>
<p style="text-align: justify;">The economic growth slowed down to 6.9 per cent in the second quarter of the fiscal from 8.4 per cent in the same period last fiscal.</p>
<p style="text-align: justify;">On the year-end inflation, Gopalan said it is likely to be 7 per cent or even slightly lower than thatTerming the RBI&#8217;s policy action a &#8220;wise decision&#8221;, Prime Minister&#8217;s Economic Advisory Council Chairman C Rangarajan said given the fact that headline inflation has come down, some signal has to go out. In this regard, the RBI has chosen to use the CRR measure for giving a signal.</p>
<p style="text-align: justify;">&#8220;But reduction of the policy rate will have to depend upon the behaviour of non-food manufacturing inflation. Unless that comes down and give definite signs of a decline, the policy rate cannot be changed. I think that&#8217;s the real message from the Reserve Bank,&#8221; he said.</p>
<p style="text-align: justify;">However, the liquidity easing measures will have an impact on interest rates, he said.</p>
<p style="text-align: justify;">&#8220;The improvement in liquidity conditions will automatically have an effect on interest rates. Improvement in liquidity conditions will lead to softening of interest rates,&#8221; he said.</p>
<p style="text-align: justify;">Asked if liquidity easing measures will push up inflation going forward, he said: &#8220;There is a certain amount of tightness in the liquidity and it is not that liquidity is plenty and we are adding further to the liquidity to the system. Therefore, the action of the RBI must be seen in that particular context.&#8221;</p>
<p style="text-align: justify;">On inflation, Rangarajan said, &#8220;I believe the food inflation would continue to fall till March.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://folks.co.in/business/2012/01/25/crr-cut-to-increase-liquidity-boost-growth-indias-finance-minister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak start for Wall Street</title>
		<link>http://folks.co.in/business/2012/01/24/weak-start-for-wall-street/</link>
		<comments>http://folks.co.in/business/2012/01/24/weak-start-for-wall-street/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:50:04 +0000</pubDate>
		<dc:creator>Team Folks</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ari Wald]]></category>
		<category><![CDATA[Brown Brothers Harriman]]></category>
		<category><![CDATA[Dow 30]]></category>
		<category><![CDATA[equity analyst]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Foreign exchange market]]></category>
		<category><![CDATA[NASDAQ Composite]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[United States dollar]]></category>

		<guid isPermaLink="false">http://folks.co.in/business/?p=321</guid>
		<description><![CDATA[Stocks were all over the place on Monday, powering ahead early, before falling, rising again, then slumping. The U.S. dollar dived as the euro jumped above 1.3000 and commodity currencies rebounded from recent lows. Concerns about Europe persisted, highlighted by the increasing likelihood of a default in Greek sovereign debt. &#8220;In our view, optimistic sentiment [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Stocks were all over the place on Monday, powering ahead early, before falling, rising again, then slumping. The U.S. dollar dived as the euro jumped above 1.3000 and commodity currencies rebounded from recent lows. Concerns about Europe persisted, highlighted by the increasing likelihood of a default in Greek sovereign debt.</p>
<p style="text-align: justify;">&#8220;In our view, optimistic sentiment and lightly traded volume are the two key technical concerns that have raised an early warning flag and indicate that the trend should soon flatten,&#8221; Ari Wald, equity analyst at Brown Brothers Harriman in New York told the Reuters Thomson newsagency.</p>
<p style="text-align: justify;">&#8220;Looking ahead to the coming weeks to months, we would be watchful for a new bull market high that goes unconfirmed by our indicators, or if volume on declining days begins to outpace volume on advancing days. This would be a signal for a more meaningful correction.&#8221;</p>
<p style="text-align: justify;">At the close of trading Monday the Dow Jones industrial averages were down 11.66 points or 0.09% at 12,708.82. The Nasdaq Composite was down 2.53 points or 0.09% at 2,784.17. The Standard Poor&#8217;s 500 Index .SPX was up 0.62 of a point or 0.05% at 1,316.00. According to Reuters Thomson data, 15% of SP 500 companies have reported earnings, with 59% percent posting results above Wall Street expectations.</p>
<p style="text-align: justify;">On currency markets the euro was being quoted at 1.3032 around 4pm Monday as equity markets closed. The Japanese yen edged up to 76.97 while the British pound strengthened to 1.5575. The Swiss franc rose to 0.9267. The Australian dollar rallied to 1.0534, as its New Zealand counterpart rose sharply to 0.8100. The Canadian dollar was stronger at 1.0077.</p>
]]></content:encoded>
			<wfw:commentRss>http://folks.co.in/business/2012/01/24/weak-start-for-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kia recalls 145,755 vehicles owing to faulty driver airbags</title>
		<link>http://folks.co.in/business/2012/01/24/kia-recalls-145755-vehicles-owing-to-faulty-driver-airbags/</link>
		<comments>http://folks.co.in/business/2012/01/24/kia-recalls-145755-vehicles-owing-to-faulty-driver-airbags/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:31:49 +0000</pubDate>
		<dc:creator>Team Folks</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Airbag]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Car manufacturers]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[driver airbags]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Hyundai Kia Automotive Group]]></category>
		<category><![CDATA[Hyundai Motor Co.]]></category>
		<category><![CDATA[Hyundai Motor Company]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[Kia Avella]]></category>
		<category><![CDATA[Kia Carens]]></category>
		<category><![CDATA[Kia Magentis]]></category>
		<category><![CDATA[Kia Motors]]></category>
		<category><![CDATA[Kia Motors America]]></category>
		<category><![CDATA[Kia Motors Corp]]></category>
		<category><![CDATA[Kia Optima]]></category>
		<category><![CDATA[Kia Rondo]]></category>
		<category><![CDATA[model years]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Optima]]></category>
		<category><![CDATA[Product Issues]]></category>
		<category><![CDATA[Product Recall]]></category>
		<category><![CDATA[Rondo]]></category>
		<category><![CDATA[Sedans]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://folks.co.in/business/?p=317</guid>
		<description><![CDATA[New York &#8211; Kia Motors America, a unit of South Korean automaker Kia Motors Corp, will recall 145,755 Optima sedans and Rondo crossover vehicles in the United States because of potentially faulty driver airbags. The affected cars are 95,569 Optimas made between 2006-2008 and 50,186 Rondos from 2007-2008 model years, Kia Motors America said in [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">New York &#8211; Kia Motors America, a unit of South Korean automaker Kia Motors Corp, will recall 145,755 Optima sedans and Rondo crossover vehicles in the United States because of potentially faulty driver airbags. The affected cars are 95,569 Optimas made between 2006-2008 and 50,186 Rondos from 2007-2008 model years, Kia Motors America said in a statement on Monday.</p>
<div class="mceTemp" style="text-align: justify;">
<dl id="attachment_8833" class="wp-caption alignright" style="width: 310px;">
<dt><a href="http://folks.co.in/wp-content/uploads/2012/01/kiamotors.jpg"><img title="kiamotors" src="http://folks.co.in/wp-content/uploads/2012/01/kiamotors-300x199.jpg" alt="KIA Motors USA Head Quaters" width="300" height="199" /></a></dt>
<dd>KIA Motors USA HQ</dd>
</dl>
</div>
<p style="text-align: justify;">The company no longer sells the Rondo. The National Highway Traffic Safety Administration said the clock-spring assembly used in the airbag system can become damaged over time and prevent the airbag from deploying.</p>
<p style="text-align: justify;">The problem triggers the airbag warning light to go on in an affected vehicle, according to Kia, an affiliate of Hyundai Motor Co.</p>
<p style="text-align: justify;">Drivers of cars that don&#8217;t have the warning light illuminated have a functioning airbag, according to the automaker.</p>
<p style="text-align: justify;">Kia said it learned of the problem in November and is not aware of any accidents or injuries caused by the defect.</p>
<p style="text-align: justify;">Clock spring problems have become fairly common across all automakers, with reports of issues as minor as the horn sporadically honking but in many cases (like the present one), the clock spring is a vital component of the driver&#8217;s side airbag system so if this issue is left unaddressed it could post some serious issues.</p>
<p style="text-align: justify;">The good news is that although Kia has addressed several of these issues in the real world under warranty repairs, there have been no reports of injuries being caused by the airbags not opening as a result of the clock spring failure in 2006-2008 Kia Optima or 2007-2008 Kia Rondo models.</p>
<p style="text-align: justify;">Kia is one of the fastest-growing auto brands in America. Its sales rose almost 36% last year, to 485,492 vehicles, making its U.S. sales bigger than brands like Buick, Jeep and Volkswagen.</p>
]]></content:encoded>
			<wfw:commentRss>http://folks.co.in/business/2012/01/24/kia-recalls-145755-vehicles-owing-to-faulty-driver-airbags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raju Narisetti is WSJ&#8217;s digital network Editor</title>
		<link>http://folks.co.in/business/2012/01/22/raju-narisetti-is-wsjs-digital-network/</link>
